Give us a call +86 -755-25432352
Email us info@urbanmines.com
Come & visit us No. 11, Bld. C, Hengmingzhu Tech. Industrial Park, Shajing Subdistrict, Bao'an District, Shenzhen, Guangdong, China
Specification
| Code | CH-3.5N | CH-4N |
| TREO% | 62~70 | 62~70 |
Cerium purity and relative rare earth impurities
| CeO₂/TREO % | ≥99.95 | ≥99.99 |
| La₂O₃/TREO % | <0.02 | <0.004 |
| Pr₆O11/TREO % | <0.01 | <0.002 |
| Nd₂O₃/TREO % | <0.01 | <0.002 |
| Sm₂O₃/TREO % | <0.005 | <0.001 |
| Y₂O₃/TREO% | <0.005 | <0.001 |
Non rare earth impurities
| Ca % | <0.005 | <0.003 |
| Fe % | <0.003 | <0.002 |
| Na % | <0.003 | <0.002 |
| K % | <0.001 | <0.001 |
| Pb % | <0.002 | <0.001 |
| AI % | <0.002 | <0.001 |
| SiO₂ % | <0.01 | <0.01 |
| Cl- % | <0.01 | <0.005 |
| SO₄2- % | <0.03 | <0.03 |
Description
Pale yellow or yellow brown powder,insoluble in water,soluble in acids.
Uses
Used as clarify and decolorant in the industry of glass and also used to enhance the uv protection of glass.
Tags :