Tel :+86-755-2543 2352
Email :marketing@urbanmines.com
Gallium |
|
|
Phase at STP | solid |
|
Melting point | 302.9146 K (29.7646 °C, 85.5763 °F) | |
Boiling point | 2673 K (2400 °C, 4352 °F)[2] | |
Density (near r.t.) | 5.91 g/cm3 |
|
when liquid (at m.p.) | 6.095 g/cm3 | |
Heat of fusion | 5.59 kJ/mol | |
Heat of vaporization | 256 kJ/mol[2] | |
Molar heat capacity | 25.86 J/(mol·K) |
A total of 1 pages